Original story published on www.david-sadler.org
David Sadler For Congress (2002) 12th CD/Illinois

Today's Diesel Prices - Lying Bastards
by David Sadler
www.david-sadler.org
Published 2007.04.16

Look what lying and manipulative government officials and oil industry barons we have. Look at the list of fuel prices drop as we approach the national election in 2006.11 -- bottoming out the week of the election -- then watch them climb back up right afterwards.

Bastards!

But as a friend of mine back home says, “We’re dumber than they are evil.” We allow this to happen.

David Sadler
2007.04.16




-----Original  Message-----
From: EIA_Listserv@eia.doe.gov [mailto:EIA_Listserv@eia.doe.gov]
Sent: Monday, April 16, 2007 2:36 PM
To: Weekly Highway Diesel Prices
Subject: Today's Diesel Prices

******************************************************
U.S. Department of Energy
Energy Information Administration
EIA, the Nation's clearinghouse for energy statistics.
******************************************************

On-Highway Diesel Prices, by Week and PADD
(Self Service Cash Price in Dollars per Gallon, Including Taxes)

Diesel Prices Web URL: http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp

Average All Types

        US
        NATL   EAST   NEW    CENT   LOWER         GULF   ROCKY  WEST
 DATE   AVG    COAST ENGLAND  ATL   ATL   MIDWEST COAST  MTN    COAST  CA

               PADD   PADD   PADD   PADD   PADD   PADD   PADD   PADD
               I      IA     IB     IC     II     III    IV     V
------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----

070416  2.877  2.862  2.871  2.885  2.852  2.864  2.849  2.981  2.956  3.015
070409  2.840  2.813  2.821  2.852  2.796  2.835  2.810  2.951  2.921  2.978
070402  2.790  2.764  2.786  2.820  2.739  2.780  2.766  2.884  2.885  2.939
070326  2.676  2.657  2.713  2.711  2.630  2.655  2.643  2.780  2.803  2.869
070319  2.681  2.661  2.722  2.719  2.631  2.666  2.640  2.765  2.813  2.875
070312  2.685  2.669  2.730  2.719  2.643  2.673  2.644  2.736  2.811  2.899
070305  2.626  2.604  2.693  2.668  2.568  2.606  2.587  2.658  2.795  2.897
070226  2.551  2.526  2.650  2.598  2.483  2.523  2.497  2.568  2.790  2.911
070219  2.491  2.479  2.636  2.581  2.421  2.444  2.418  2.517  2.784  2.901
070212  2.476  2.465  2.625  2.564  2.408  2.429  2.394  2.517  2.777  2.905
070205  2.435  2.433  2.593  2.527  2.378  2.377  2.360  2.523  2.720  2.825
070129  2.413  2.406  2.570  2.508  2.347  2.349  2.347  2.556  2.687  2.761
070122  2.430  2.421  2.582  2.525  2.361  2.371  2.361  2.586  2.695  2.742
070115  2.463  2.437  2.622  2.559  2.368  2.408  2.391  2.625  2.749  2.773
070108  2.537  2.520  2.672  2.633  2.458  2.483  2.459  2.682  2.824  2.856
070101  2.580  2.565  2.710  2.681  2.503  2.534  2.500  2.697  2.853  2.883
061225  2.596  2.587  2.737  2.710  2.520  2.550  2.514  2.713  2.856  2.885
061218  2.606  2.599  2.730  2.722  2.535  2.555  2.519  2.716  2.887  2.917
061211  2.621  2.610  2.749  2.730  2.546  2.563  2.540  2.724  2.931  2.963
061204  2.618  2.610  2.716  2.717  2.555  2.578  2.537  2.707  2.860  2.860
061127  2.567  2.537  2.634  2.652  2.479  2.554  2.490  2.680  2.760  2.710
061120  2.553  2.521  2.625  2.638  2.461  2.554  2.469  2.647  2.724  2.690
061113  2.552  2.530  2.616  2.643  2.473  2.562  2.470  2.623  2.673  2.677
061106  2.506  2.508  2.613  2.628  2.448  2.493  2.449  2.577  2.606  2.637 (US GENERAL ELECTION)
061030  2.517  2.530  2.629  2.646  2.472  2.501  2.462  2.577  2.602  2.645
061023  2.524  2.537  2.636  2.651  2.480  2.502  2.477  2.563  2.628  2.669
061016  2.503  2.521  2.623  2.636  2.462  2.459  2.461  2.539  2.655  2.703
061009  2.506  2.533  2.649  2.654  2.471  2.448  2.446  2.584  2.697  2.751
061002  2.546  2.567  2.678  2.694  2.503  2.467  2.490  2.679  2.789  2.835
060925  2.595  2.600  2.730  2.746  2.526  2.506  2.526  2.827  2.892  2.910
060918  2.713  2.699  2.832  2.844  2.625  2.624  2.636  3.052  3.014  3.002
060911  2.857  2.826  2.955  2.958  2.757  2.787  2.770  3.236  3.137  3.125
060904  2.967  2.911  3.009  3.032  2.850  2.937  2.872  3.318  3.199  3.175
060828  3.027  2.955  3.035  3.074  2.897  3.026  2.923  3.346  3.229  3.200
060821  3.033  2.953  3.049  3.078  2.890  3.041  2.923  3.349  3.237  3.221
060814  3.065  3.017  3.077  3.130  2.964  3.065  2.974  3.311  3.218  3.220
060807  3.055  3.026  3.061  3.104  2.989  3.070  2.988  3.208  3.113  3.130
060731  2.980  2.958  2.991  3.030  2.924  2.988  2.925  3.052  3.066  3.093
060724  2.946  2.925  2.972  3.002  2.888  2.951  2.895  2.987  3.047  3.097
060717  2.926  2.906  2.970  2.992  2.864  2.927  2.868  2.960  3.051  3.097
060710  2.918  2.887  2.947  2.963  2.849  2.919  2.866  2.966  3.060  3.113
060703  2.898  2.874  2.948  2.951  2.834  2.887  2.845  2.958  3.056  3.119
060626  2.867  2.864  2.952  2.956  2.816  2.819  2.822  2.960  3.068  3.140
060619  2.915  2.907  2.960  2.990  2.867  2.873  2.859  3.018  3.117  3.185
060612  2.918  2.909  2.979  2.997  2.866  2.874  2.848  3.041  3.149  3.217
060605  2.890  2.881  2.969  2.992  2.825  2.837  2.805  3.043  3.159  3.227
060529  2.882  2.873  2.966  2.987  2.815  2.824  2.798  3.044  3.161  3.227
060522  2.888  2.877  2.982  2.987  2.820  2.836  2.801  3.024  3.175  3.234
060515  2.920  2.907  3.003  3.014  2.853  2.870  2.829  3.074  3.192  3.242
060508  2.897  2.884  2.972  2.983  2.834  2.841  2.814  3.054  3.180  3.244
060501  2.896  2.892  2.979  2.987  2.843  2.853  2.832  3.012  3.098  3.163
060424  2.876  2.888  2.961  2.978  2.843  2.847  2.817  2.903  3.026  3.103
060417  2.765  2.788  2.865  2.876  2.743  2.735  2.725  2.756  2.881  2.933

NA: Data are not reported or are withheld due to accuracy concerns

* Low sulfur on-highway diesel prices at the U.S. level are being provided for a
short period of time because of the small and diminishing number of outlets
selling low sulfur diesel. The U.S. price of low sulfur diesel may be discontinued
without advanced notice when the number of outlets at the U.S. level is too small to
estimate an accurate price.

Source: Form EIA-888 "On-Highway Diesel Fuel Price Survey"
----------------------------------------------------

For additional information please contact the Energy Information Administration's
National Energy Information Center at (202) 586-8800 or visit the Diesel web site
at
http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp

-------------------------------------------------------------------------
PLEASE NOTE: This e-mail was automatically generated. Do not send e-mail
to EIA_Listserv; it is used only by our automated system and is not
monitored for responses. You can send e-mail to wmaster@eia.doe.gov


*** end ***

David Sadler ran for Congress in the 12th Congressional District of Illinois in 2002 as a Republican. He advocates debates commence immediately between neo-conservatives and traditional conservatives. He maintains the neocons have hijacked the GOP, but that the neocons do not speak for traditional, liberty-minded conservatives. Energy independence through a Manhattan class national effort to develop New Energy sources is a corner stone of his plan to diminish the threat of terrorism against Americans and reform American imperialist foreign policies."